Module: insight (always on) | Role: Any member | Licence: Free+
Gridbase includes 17 utility adapters that fetch hosting capacity data from public utility Integration Capacity Analysis (ICA) portals.
Adapter Registry
California
| Utility | ID | Circuits | Substations | Voltage | Gen Data | Demand Data |
|---|
| PG&E | pge | 3,025 | 715 | Yes | Yes | Yes |
| SDG&E | sdge | 524 | 107 | Yes | Yes | Yes |
| SCE | sce | 3,287 | 466 | Yes | Yes | No |
New York
| Utility | ID | Circuits | Substations | Voltage | Gen Data | Demand Data |
|---|
| ConEd | coned | 1,026 | 30 | Yes | Yes | Yes |
| NYSEG | nyseg | 578 | 373 | Yes | Yes | Yes |
| RG&E | rge | 207 | 143 | Yes | Yes | Yes |
| PSEG Long Island | pseg_long_island | 921 | 157 | Yes | Yes | No |
| Orange & Rockland | orange_rockland | 271 | 80 | Yes | Yes | Yes |
| Central Hudson | central_hudson | 135 | 69 | Yes | No | No |
New England
| Utility | ID | Circuits | Substations | Voltage | Gen Data | Demand Data |
|---|
| Eversource CT | eversource_ct | 479 | 512 | Yes | Yes | No |
| Eversource MA | eversource_ma | 316 | 92 | Partial | No | No |
| Eversource NH | eversource_nh | 272 | 656 | Yes | Yes | No |
| United Illuminating | united_illuminating | 248 | 29 | Yes | Yes | No |
Mid-Atlantic & Other
| Utility | ID | Circuits | Substations | Voltage | Gen Data | Demand Data |
|---|
| National Grid MA | national_grid_ma | 967 | 242 | Yes | Yes | No |
| BGE | bge | 37,704 (grid cells) | — | No | No | No |
| PEPCO | pepco | 780 | 90 | Partial | No | No |
| Xcel Energy | xcel | 3,078 | 488 | Yes | Yes | No |
Totals: 53,818 circuits, 4,249 substations
Data Fields
Each feeder/circuit record includes (where available):
| Field | Description | Coverage |
|---|
| Feeder ID / Name | Unique circuit identifier | All utilities |
| Latitude / Longitude | WGS84 coordinates | All utilities |
| Total Capacity (MW) | Feeder rated capacity | All utilities |
| Available Capacity (MW) | Remaining headroom for new DER | All utilities |
| Constraint Type | Thermal, voltage, or protection | Most utilities |
| Utilization % | Current load as fraction of capacity | Most utilities |
| Substation Name | Parent substation | Most utilities |
| Voltage (kV) | Feeder voltage class | 11 utilities |
| Existing DG (MW) | Distributed generation already connected | 10 utilities |
| Peak Demand (MW) | Historical peak load | 8 utilities |
Capacity Levels
| Level | Threshold | Color |
|---|
| High | >= 2 MW available | Green |
| Medium | 0.5-2 MW available | Amber |
| Low | < 0.5 MW available | Red |
| Unknown | No data | Gray |
Refresh Frequency
Utility ICA data is updated quarterly by utilities. Gridbase fetches are triggered manually or via scheduled jobs. HIFLD transmission data is updated annually.